Additional information
height | Sitting, Sitting 1, Sitting 2, Sitting 3 |
---|---|
width | Walnut, Walnut 1, Walnut 2, Walnut 3 |
$85.00
1000 in stock (can be backordered)
height | Sitting, Sitting 1, Sitting 2, Sitting 3 |
---|---|
width | Walnut, Walnut 1, Walnut 2, Walnut 3 |
Settings | L Shape Frame Black Glass Top remove | Circle Glass Table Small remove | 3 trail coffee tables remove | L Shape Grey Marble Top remove | L Shape Grey Marble Set of 3 remove | L Shape White Marble Top remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||
SKU | synergistic-bronze-bench-05400720 | aerodynamic-concrete-watch-72572306 | mediocre-rubber-computer-49014808 | synergistic-aluminum-shirt-32721171 | intelligent-rubber-knife-34798416 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $85.00 | $120.00 | $120.00 | $80.00 | $105.00 | $80.00 | ||||||||||||||||||
Stock | 1000 in stock (can be backordered) | 97 in stock | Available on backorder | Out of stock | Available on backorder | |||||||||||||||||||
Availability | 1000 in stock (can be backordered) | 97 in stock | Available on backorder | Out of stock | Available on backorder | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 50 | 86 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 64 × 155 × 83 cm | 65 × 19 × 199 cm | ||||||||||||||||||
Additional information |
|
|
|
|