Additional information
Weight | 86 kg |
---|---|
Dimensions | 65 × 19 × 199 cm |
height | Sitting, Sitting 1, Sitting 2, Sitting 3 |
width | Walnut, Walnut 1, Walnut 2, Walnut 3 |
$80.00
Available on backorder
Weight | 86 kg |
---|---|
Dimensions | 65 × 19 × 199 cm |
height | Sitting, Sitting 1, Sitting 2, Sitting 3 |
width | Walnut, Walnut 1, Walnut 2, Walnut 3 |
Settings | L Shape White Marble Top remove | L Shape Grey Marble Set of 3 remove | L Shape Grey Marble Top remove | 3 trail coffee tables remove | Greenery Set remove | 3 Trail Coffee Tables remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | intelligent-rubber-knife-34798416 | synergistic-aluminum-shirt-32721171 | mediocre-rubber-computer-49014808 | aerodynamic-concrete-watch-72572306 | durable-marble-car-97532071 | intelligent-copper-watch-14560675 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $80.00 | $105.00 | $80.00 | $120.00 | $95.00 | $120.00 | ||||||||||||||||||||||
Stock | Available on backorder | Out of stock | Available on backorder | Out of stock | 62 in stock | |||||||||||||||||||||||
Availability | Available on backorder | Out of stock | Available on backorder | Out of stock | 62 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 86 | 50 | 182 | 67 | ||||||||||||||||||||||||
Dimensions | 65 × 19 × 199 cm | 64 × 155 × 83 cm | N/A | N/A | 143 × 91 × 146 cm | 38 × 23 × 53 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|