Additional information
Weight | 86 kg |
---|---|
Dimensions | 65 × 19 × 199 cm |
height | Sitting, Sitting 1, Sitting 2, Sitting 3 |
width | Walnut, Walnut 1, Walnut 2, Walnut 3 |
$80.00
Available on backorder
Weight | 86 kg |
---|---|
Dimensions | 65 × 19 × 199 cm |
height | Sitting, Sitting 1, Sitting 2, Sitting 3 |
width | Walnut, Walnut 1, Walnut 2, Walnut 3 |
Settings | L Shape White Marble Top remove | Circle Glass Table Small remove | Greenery Set remove | 3 Trail Coffee Tables remove | L Shape Black Glossy remove | 3 trail coffee tables remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | intelligent-rubber-knife-34798416 | synergistic-bronze-bench-05400720 | durable-marble-car-97532071 | intelligent-copper-watch-14560675 | ergonomic-rubber-shoes-68468965 | aerodynamic-concrete-watch-72572306 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $80.00 | $120.00 | $95.00 | $120.00 | $80.00 | $120.00 | ||||||||||||||||||||
Stock | Available on backorder | 97 in stock | Out of stock | 62 in stock | Out of stock | |||||||||||||||||||||
Availability | Available on backorder | 97 in stock | Out of stock | 62 in stock | Out of stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 86 | 182 | 67 | 91 | ||||||||||||||||||||||
Dimensions | 65 × 19 × 199 cm | N/A | 143 × 91 × 146 cm | 38 × 23 × 53 cm | 83 × 103 × 28 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|